
Invoice: 525574
| Product | Code | units | Quantity | Total |
|---|---|---|---|---|
| Push Pull - outdoor gym equipment | VWG812 | 1 | 1 | 0 |
| Horse Rider - outdoor gym equipment | CDT617 | 1 | 1 | 0 |
| Air Walker - outdoor gym equipment | KAH948 | 1 | 1 | 0 |
| Tai Chi - outdoor gym equipment | XNZ437 | 1 | 1 | 0 |
| Seated Pedal Trainer - outdoor gym equipment | HOU319 | 1 | 1 | 0 |
| parallel Bar - outdoor gym equipment | PMO789 | 1 | 1 | 0 |
| Double Ski - outdoor gym equipment | FZV076 | 1 | 1 | 0 |
| Subtotal | R 0 |
| VAT | R 0 |
Grand Total |
R 0 |